alex.racine/themes/portfoliGor/static/safari-pinned-tab.svg

74 lines
3.6 KiB
XML
Raw Normal View History

<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 20010904//EN"
"http://www.w3.org/TR/2001/REC-SVG-20010904/DTD/svg10.dtd">
<svg xmlns="http://www.w3.org/2000/svg"
width="4.44444in" height="4.44444in"
viewBox="0 0 320 320">
<path id="Sélection"
fill="none" stroke="black" stroke-width="1"
d="M 55.00,286.00
C 42.00,280.14 34.24,267.53 26.95,256.00
21.47,247.34 17.06,240.49 12.86,231.00
5.60,214.56 0.03,186.97 0.00,169.00
0.00,169.00 0.00,153.00 0.00,153.00
0.03,131.11 9.82,101.10 20.31,82.00
27.92,68.14 38.51,55.65 50.00,44.91
76.31,20.33 103.35,7.27 139.00,2.72
144.59,2.00 146.93,1.07 153.00,1.00
172.13,0.78 191.70,2.49 210.00,8.52
239.84,18.35 269.50,39.86 288.24,65.00
295.74,75.05 305.56,94.13 309.95,106.00
318.55,129.27 320.04,150.55 320.00,175.00
319.97,195.80 311.34,224.65 301.68,243.00
296.34,253.15 280.93,273.81 272.93,281.91
267.77,287.13 260.84,291.33 255.00,295.89
243.11,305.17 238.94,308.40 225.00,314.69
222.25,315.93 215.03,319.13 212.22,318.16
209.91,317.36 209.12,314.96 208.12,312.98
206.13,309.07 200.63,303.05 202.11,299.00
203.49,295.25 209.88,291.15 208.67,285.00
208.06,281.87 204.93,278.34 202.83,276.00
198.36,271.02 190.27,262.99 185.00,259.00
185.90,255.34 186.64,243.84 188.74,241.74
190.61,239.86 198.13,239.40 201.00,239.00
207.56,238.09 221.00,235.07 225.78,230.61
232.41,224.42 227.96,218.14 228.60,214.09
229.04,211.29 230.98,210.25 231.86,206.96
231.86,206.96 231.86,202.00 231.86,202.00
231.86,202.00 233.78,196.00 233.78,196.00
233.78,196.00 234.29,188.21 234.29,188.21
235.53,183.91 242.12,183.41 243.33,177.00
244.04,173.20 241.43,169.93 239.41,167.00
236.46,162.70 231.85,155.71 229.93,151.00
227.15,144.48 229.77,143.28 229.93,137.00
230.37,125.61 224.03,118.56 223.56,108.00
223.39,104.08 226.32,96.64 228.00,93.00
227.51,92.56 227.08,92.70 226.58,91.46
226.29,90.74 226.58,81.16 224.59,75.92
222.08,69.31 213.13,64.48 207.00,61.42
207.00,61.42 193.00,55.39 193.00,55.39
193.00,55.39 185.00,53.03 185.00,53.03
180.65,51.32 178.18,48.90 173.00,49.14
169.08,49.33 166.72,51.21 164.09,51.50
161.35,51.79 159.97,50.27 158.01,50.71
155.12,51.34 155.01,54.22 150.90,54.90
145.56,55.71 143.58,53.14 134.00,54.90
127.83,56.09 115.17,59.79 110.00,62.99
110.00,62.99 89.76,81.21 89.76,81.21
89.76,81.21 85.53,88.00 85.53,88.00
85.53,88.00 78.64,96.00 78.64,96.00
76.13,99.52 71.52,110.72 71.19,115.00
71.19,115.00 74.68,138.00 74.68,138.00
75.81,144.51 75.50,149.70 78.31,156.00
84.82,170.60 95.06,182.77 98.51,190.00
102.41,198.19 104.58,210.92 105.00,220.00
100.47,222.55 100.93,225.16 99.88,230.00
99.88,230.00 98.37,239.00 98.37,239.00
98.37,239.00 95.62,245.98 95.62,245.98
95.12,247.50 94.94,249.05 94.02,250.41
94.02,250.41 89.28,255.09 89.28,255.09
82.80,261.70 77.36,266.10 70.00,271.63
64.99,275.39 57.99,280.52 55.00,286.00 Z" />
</svg>